| Sony Xperia Z1 Compact | HTC One Mini | Samsung Galaxy S4 Mini | |
|---|---|---|---|
| Image Sensor | 1/2.3-inch CMOS, 20.7MP | 1/3-inch CMOS, 4MP | 1/3-inch CMOS, 8MP |
| Aperture | F2.0 | F2.0 | F2.6 |
| OIS | No | No | No |
| Camera Aspect Ratio | 4:3 (16:9 in 8MP mode) | 16:9 | 4:3 |
| Focal Length* | 31mm | 28mm | 31mm |
| Video | 1080p, 30fps | 1080p, 30fps | 1080p, 30fps |
| Screen | 4.3-inch, 720p | 4.3-inch, 720p | 4.3-inch, 960x540 |
| CPU | Snapdragon 800 | Snapdragon 400 | Snapdragon 400 |
| Dimensions | 127 x 64.9 x 9.5 mm 5.0 x 2.56 x 0.37 in |
132 x 63.2 x 9.3 mm 5.20 x 2.49 x 0.37 in |
124.6 x 61.3 x 8.9 mm 4.91 x 2.41 x 0.35 in |
| Weight | 137 g / 4.83 oz | 122 g / 4.30 oz | 107 g / 3.77 oz |
| Current Sim Free Street Price | USD 525 GBP 385 EUR 465 |
USD 410 GBP 220 EUR 340 |
USD 320 GBP 220 EUR 235 |
Source: DPREVIEW
HTC M8, or HTC One M8
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | |
| HSDPA 850 / 1900 / 2100 - AT&T HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile |
||
| 4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA LTE 700 / 1700 / 2100 - T-Mobile |
|
| LTE 700 / 900 / 1800 / 2100 / 2600 - Asia LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - AT&T |
||
| SIM | Nano-SIM | |
| Announced | 2014, March | |
| Status | Available. Released 2014, March |
| Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI v6 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (market/operator dependent) | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
| Camera | Primary | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama | |
| Video | Yes, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., video stabilization, check quality | |
| Secondary | Yes, 5 MP, 1080p@30fps, HDR |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gunmetal Gray, Glacial Silver, Amber Gold | |
| - SNS integration - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 271 h (2G) / Up to 496 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 20 h (3G) |
| Misc | SAR EU | 0.42 W/kg (head) 0.22 W/kg (body) |
|---|
Source: GSMARENA
No comments:
Post a Comment